2012年
台灣 今彩 539
一般順序 開獎號碼
購買軟體1688元
2012 / 01/ 02 -- 2012 / 12/ 31
第 01
期至 313 期最新開獎號
落球順序
年份 | 日期 | 期數 | 球號 1 | 球號 2 | 球號 3 | 球號 4 | 球號 5 | 總期數 |
2012 | 01/ 02 | 01 | 16 | 30 | 31 | 32 | 35 | 1359 |
2012 | 01/ 03 | 02 | 01 | 14 | 25 | 29 | 36 | 1360 |
2012 | 01/ 04 | 03 | 03 | 09 | 16 | 25 | 31 | 1361 |
2012 | 01/ 05 | 04 | 10 | 17 | 21 | 34 | 39 | 1362 |
2012 | 01/ 06 | 05 | 07 | 08 | 15 | 25 | 29 | 1363 |
2012 | 01/ 07 | 06 | 03 | 13 | 16 | 24 | 27 | 1364 |
2012 | 01/ 09 | 07 | 02 | 04 | 10 | 14 | 35 | 1365 |
2012 | 01/ 10 | 08 | 02 | 05 | 21 | 33 | 39 | 1366 |
2012 | 01/ 11 | 09 | 06 | 19 | 29 | 38 | 39 | 1367 |
2012 | 01/ 12 | 10 | 02 | 10 | 13 | 26 | 38 | 1368 |
2012 | 01/ 13 | 11 | 01 | 04 | 17 | 31 | 35 | 1369 |
2012 | 01/ 14 | 12 | 09 | 17 | 32 | 34 | 38 | 1370 |
2012 | 01/ 16 | 13 | 03 | 09 | 18 | 28 | 29 | 1371 |
2012 | 01/ 17 | 14 | 04 | 17 | 22 | 33 | 37 | 1372 |
2012 | 01/ 18 | 15 | 04 | 05 | 22 | 27 | 31 | 1373 |
2012 | 01/ 19 | 16 | 04 | 05 | 13 | 19 | 29 | 1374 |
2012 | 01/ 20 | 17 | 18 | 23 | 28 | 29 | 30 | 1375 |
2012 | 01/ 21 | 18 | 06 | 17 | 18 | 33 | 38 | 1376 |
2012 | 01/ 23 | 19 | 02 | 07 | 18 | 28 | 29 | 1377 |
2012 | 01/ 24 | 20 | 17 | 20 | 22 | 26 | 37 | 1378 |
2012 | 01/ 25 | 21 | 09 | 26 | 30 | 35 | 39 | 1379 |
2012 | 01/ 26 | 22 | 08 | 10 | 18 | 26 | 36 | 1380 |
2012 | 01/ 27 | 23 | 09 | 16 | 22 | 31 | 37 | 1381 |
2012 | 01/ 28 | 24 | 02 | 13 | 20 | 22 | 34 | 1382 |
2012 | 01/ 30 | 25 | 08 | 21 | 32 | 33 | 38 | 1383 |
2012 | 01/ 31 | 26 | 12 | 23 | 26 | 31 | 34 | 1384 |
2012 | 02/ 01 | 27 | 04 | 08 | 12 | 32 | 36 | 1385 |
2012 | 02/ 02 | 28 | 07 | 16 | 21 | 29 | 30 | 1386 |
2012 | 02/ 03 | 29 | 07 | 08 | 23 | 33 | 39 | 1387 |
2012 | 02/ 04 | 30 | 12 | 14 | 28 | 32 | 37 | 1388 |
2012 | 02/ 06 | 31 | 01 | 25 | 26 | 30 | 37 | 1389 |
2012 | 02/ 07 | 32 | 06 | 10 | 24 | 28 | 36 | 1390 |
2012 | 02/ 08 | 33 | 03 | 08 | 26 | 32 | 39 | 1391 |
2012 | 02/ 09 | 34 | 07 | 14 | 16 | 17 | 38 | 1392 |
2012 | 02/ 10 | 35 | 07 | 08 | 15 | 17 | 37 | 1393 |
2012 | 02/ 11 | 36 | 01 | 04 | 09 | 15 | 29 | 1394 |
2012 | 02/ 13 | 37 | 02 | 06 | 07 | 20 | 26 | 1395 |
2012 | 02/ 14 | 38 | 03 | 04 | 20 | 21 | 22 | 1396 |
2012 | 02/ 15 | 39 | 02 | 08 | 12 | 16 | 33 | 1397 |
2012 | 02/ 16 | 40 | 06 | 07 | 13 | 15 | 21 | 1398 |
2012 | 02/ 17 | 41 | 13 | 17 | 32 | 36 | 39 | 1399 |
2012 | 02/ 18 | 42 | 09 | 16 | 21 | 37 | 39 | 1400 |
2012 | 02/ 20 | 43 | 07 | 25 | 27 | 28 | 35 | 1401 |
2012 | 02/ 21 | 44 | 08 | 10 | 22 | 26 | 27 | 1402 |
2012 | 02/ 22 | 45 | 03 | 23 | 25 | 30 | 32 | 1403 |
2012 | 02/ 23 | 46 | 05 | 12 | 16 | 33 | 35 | 1404 |
2012 | 02/ 24 | 47 | 09 | 24 | 34 | 37 | 38 | 1405 |
2012 | 02/ 25 | 48 | 22 | 26 | 31 | 35 | 37 | 1406 |
2012 | 02/ 27 | 49 | 02 | 12 | 18 | 26 | 37 | 1407 |
2012 | 02/ 28 | 50 | 15 | 20 | 26 | 35 | 38 | 1408 |
2012 | 02/ 29 | 51 | 06 | 14 | 29 | 30 | 35 | 1409 |
2012 | 03/ 01 | 52 | 05 | 09 | 10 | 13 | 15 | 1410 |
2012 | 03/ 02 | 53 | 03 | 10 | 20 | 27 | 38 | 1411 |
2012 | 03/ 03 | 54 | 01 | 13 | 23 | 25 | 36 | 1412 |
2012 | 03/ 05 | 55 | 08 | 11 | 15 | 27 | 36 | 1413 |
2012 | 03/ 06 | 56 | 13 | 18 | 20 | 22 | 23 | 1414 |
2012 | 03/ 07 | 57 | 03 | 04 | 15 | 19 | 20 | 1415 |
2012 | 03/ 08 | 58 | 03 | 04 | 09 | 21 | 34 | 1416 |
2012 | 03/ 09 | 59 | 16 | 22 | 27 | 30 | 36 | 1417 |
2012 | 03/ 10 | 60 | 10 | 29 | 32 | 34 | 36 | 1418 |
2012 | 03/ 12 | 61 | 04 | 24 | 29 | 32 | 35 | 1419 |
2012 | 03/ 13 | 62 | 15 | 16 | 27 | 29 | 38 | 1420 |
2012 | 03/ 14 | 63 | 06 | 07 | 08 | 10 | 12 | 1421 |
2012 | 03/ 15 | 64 | 15 | 24 | 25 | 29 | 30 | 1422 |
2012 | 03/ 16 | 65 | 10 | 20 | 23 | 30 | 36 | 1423 |
2012 | 03/ 17 | 66 | 12 | 15 | 18 | 23 | 36 | 1424 |
2012 | 03/ 19 | 67 | 05 | 10 | 26 | 29 | 35 | 1425 |
2012 | 03/ 20 | 68 | 06 | 10 | 13 | 17 | 25 | 1426 |
2012 |