2003年 台灣樂透彩
一般順序開獎號碼及中獎明細
    
                               
2003 / 01/ 03 -- 2003 / 12/ 30
    
  第 01 期至 104 期.開獎號碼            Back
                                           

2003
年 頭獎共計: 205 人   貳獎共計: 1294
                   請注意標示藍色區域!   

年份 日期 期數 球號 1 球號 2 球號 3 球號 4 球號 5 球號 6 特號 銷售金額 頭獎人數 貳獎人數
2003 01/ 03 1 11 14 20 36 39 42 23  644,603,600 0 10
2003 01/ 07 2  06 10 12 13 14 35 27 945,913,100 7 19
2003 01/ 10 3  09 13 15 35 37 39 10 685,911,000 6 18
2003 01/ 14 4  10 14 17 20 31 41 39 640,516,800 1 21
2003 01/ 17 5 02 03 18 28 36 41 23 676,597,350 1 12
2003 01/ 21 6  06 19 21 28 31 39 04 620,746,700 3 13
2003 01/ 24 7  03 05 09 10 13 24 07 667,314,450 1 20
2003 01/ 28 8  13 15 16 21 27 38 39 646,135,350 1 21
2003 01/ 31 9  07 12 15 31 33 41 27 955,693,350 1 29
2003 02/ 04 10 04 15 21 28 33 35 31 1,561,508,550 6 28
2003 02/ 07 11 03 16 17 29 34 37 33 1,845,960,600 14 38
2003 02/ 11 12 02 05 21 25 34 42 03 931,452,600 3 4
2003 02/ 14 13 24 27 32 33 37 38 13 879,193,650 3 22
2003 02/ 18 14 02 05 07 09 28 35 19 776,403,900 2 17
2003 02/ 21 15 01 05 18 25 30 32 21 774,372,550 2 16
2003 02/ 25 16 21 28 30 33 35 42 37 692,666,350 2 21
2003 02/ 28 17 15 20 22 36 38 40 32 687,862,850 3 8
2003 03/ 04 18 11 18 20 21 38 40 22 664,287,500 1 10
2003 03/ 07 19 03 15 19 23 27 31 17 671,193,300 6 21
2003 03/ 11 20 07 25 32 34 37 39 20 625,676,850 4 17
2003 03/ 14 21 01 13 14 21 28 42 19 647,663,250 4 12
2003 03/ 18 22 03 07 12 21 34 42 38 611,548,850 1 4
2003 03/ 21 23 03 05 15 17 24 41 21 595,995,350 1 10
2003 03/ 25 24 05 12 15 21 27 38 16 566,246,550 2 22
2003 03/ 28 25 09 27 34 37 38 40 06 557,133,300 2 9
2003 04/ 01 26 04 06 23 25 26 27 02 537,916,150 1 12
2003 04/ 04 27 15 18 19 27 28 29 06 507,611,850 1 5
2003 04/ 08 28 05 10 19 24 38 40 21 464,262,000 0 9
2003 04/ 11 29 08 12 14 22 39 41 38 695,315,600 9 11
2003 04/ 15 30 06 08 11 16 22 29 23 472,383,200 4 18
2003 04/ 18 31 04 06 23 27 29 35 11 454,852,000 3 7
2003 04/ 22 32 04 05 22 24 39 42 11 423,056,200 0 8
2003 04/ 25 33 02 10 16 24 26 41 14 581,749,200 2 14
2003 04/ 29 34 01 10 17 24 28 41 06 403,309,400 0 15
2003 05/ 02 35 04 07 18 21 31 36 15 512,508,050 2 18
2003 05/ 06 36 04 22 24 26 27 37 18 402,655,900 0 6
2003 05/ 09 37 08 11 20 25 27 33 19 523,936,450 3 29
2003 05/ 13 38 09 12 16 24 27 28 14 401,840,800 1 12
2003 05/ 16 39 01 10 16 29 33 35 20 409,512,800 1 8
2003 05/ 20 40 06 10 12 23 25 35 05 385,129,550 3 7
2003 05/ 23 41 01 13 20 22 27 37 31 392,557,050 3 6
2003 05/ 27 42 02 11 16 20 28 32 10 385,850,650 3 8
2003 05/ 30 43 06 13 26 33 34 39 35 391,614,050 1 7
2003 06/ 03 44 17 21 26 28 37 41 34 380,295,300 0 20
2003 06/ 06 45 11 20 22 23 33 34 42 539,076,900 0 21
2003 06/ 10 46 03 04 10 25 36 41 40 1,278,663,800 2 32
2003 06/ 13 47 03 05 10 15 24 28 26 457,230,750 2 13
2003 06/ 17 48 01 05 14 24 39 41 36 441,289,400 1 4
2003 06/ 20 49 09 11 12 21 37 41 27 436,906,600 5 37
2003 06/ 24 50 11 14 25 26 29 34 38 471,831,750 2 7
2003 06/ 27 51 09 10 11 14 20 36 39 456,178,750 0 17
2003 07/ 01 52 01 06 09 18 28 34 40 596,117,650 3 9
2003 07/ 04 53 04 14 25 28 35 39 07 466,872,150 3 16
2003 07/ 08 54 04 17 23 26 27 32 07 441,273,200 2 10
2003 07/ 11 55 05 17 27 32 35 40 37 459,241,200 1 7
2003 07/ 15 56 04 09 18 31 35 36 29 432,029,300 1 10
2003 07/ 17 57 02 11 12 21 24 41 28 451,297,550 1 15
2003 07/ 22 58 06 10 15 28 36 37 02 402,746,150 1 6
2003 07/ 25 59 03 12 26 33 36 40 22 406,973,200 0 9
2003 07/ 29 60 06 20 25 30 35 42 03 512,763,600 1 9
2003 08/ 01 61 01 09 12 16 22 25 42 410,774,050 0 7
2003 08/ 05 62 02 17 22 23 30 34 09 515,199,050 2 9
2003 08/ 08 63 12 15 19 35 36 40 29 407,865,650 1 2
2003 08/ 12 64 02 11 15 20 24 36 32 376,485,200 4 14
2003 08/ 15 65 04 13 15 28 29 38 41 397,137,050 1 7
2003 08/ 19 66 12 19 31 36 37 39 28 361,898,150 0 10
2003 08/ 22 67 13 17 21 23 33 36 29 500,263,450 2 11
2003 08/ 26 68 04 09 12 28 33 40 41 369,626,750 0 11
2003 08/ 29 69 03 06 16 22 26 32 24 496,095,000 1 9
2003 09/ 02 70 07 08 09 14 36 39 30 357,064,250 1 2
2003 09/ 05 71 07 17 19 23 33 37 21 379,266,000 1 8
2003 09/ 09 72 06 08 19 22 32 39 04 361,455,450 1 8
2003 09/ 12 73 09 11 23 24 27 32 26 347,998,850 1 12
2003 09/ 16 74 04 12 19 29 33 41 30 366,602,800 2 12
2003 09/ 19 75 11 14 21 22 23 28 25 376,565,550 1 2
2003 09/ 23 76 01 03 14 22 30 40 13 438,961,700 0 10
2003 09/ 26 77 14 27 33 34 36 38 30 734,079,150 1 8
2003 09/ 30 78 07 19 21 24 28 36 26 439,190,300 2 13
2003 10/ 03 79 06 10 15 17 28 32 26 458,183,000 3 17
2003 10/ 07 80 03 23 24 34 37 40 05 429,370,400 3 7
2003 10/ 10 81 08 15 19 21 23 31 25 405,410,350 2 3
2003 10/ 14 82 09 21 22 31 32 42 27 410,081,750 0 7
2003 10/ 17 83 01 02 11 15 25 27 33 727,506,250 2 10
2003 10/ 21 84 01 03 25 28 31 40 33 387,266,200 3 10
2003 10/ 24 85 02 05 18 30 31 34 39 407,436,200 0 11
2003 10/ 28 86 10 24 31 33 35 39 16 504,009,700 1 10
2003 10/ 31 87 05 07 22 31 32 34 14 403,883,550 0 2
2003 11/ 04 88 13 15 20 22 32 35 34 536,594,750 1 7
2003 11/ 07 89 06 12 16 31 35 42 02 409,001,050 1 5
2003 11/ 11 90 02 05 12 25 33 39 41 384,077,550 2 7
2003 11/ 14 91 05 28 32 34 41 42 40 384,615,800 0 6
2003 11/ 18 92 02 03 16 25 34 42 13 507,334,100 0 2
2003 11/ 21 93 03 08 17 24 33 34 38 968,967,200 2 28
2003 11/ 25 94 02 04 09 33 36 41 40 400,743,050 2 9
2003 11/ 28 95 03 04 15 19 20 28 07 416,402,600 2 6
2003 12/ 02 96 09 16 24 29 30 40 13 386,787,650 2 8
2003 12/ 05 97 06 20 23 28 36 37 07 419,868,700 0 6
2003 12/ 09 98 01 24 25 29 31 37 18 565,057,250 0 8
2003 12/ 12 99 04 14 17 27 34 35 01 1,266,438,250 12 35
2003 12/ 16 100 01 11 12 21 36 40 24 477,885,800 0 10
2003 12/ 19 101 14 19 21 24 33 36 39 720,322,050 1 20
2003 12/ 23 102 03 08 22 28 33 41 35 500,513,600 3 18
2003 12/ 26 103 01 10 11 34 39 42 18 516,689,350 2 13
2003 12/ 30 104 02 17 18 24 26 40 30 496,294,000 1 10

                                              
開獎號碼以【台北銀行】公佈之號碼為準確依據。 Back