2007
年 台灣
49 球大樂透 一般順序開獎號碼及中獎明細
       
                                     
2007 / 01/ 02 -- 2007 / 12/ 28
   
    第 01 期至 104 期.開獎號碼            Back
                                                

2007
年 頭獎共計: 36 人   貳獎共計: 223
         請注意標示藍色區域!      

年份 日期 期數 球號 1 球號 2 球號 3 球號 4 球號 5 球號 6 特號 銷售金額 頭獎人數 貳獎人數
2007 01/ 02 1 13 21 23 27 31 49 19 142,307,900 0 4
2007 01/ 05 2 12 19 23 42 44 48 33 154,604,350 0 0
2007 01/ 09 3 26 28 35 39 44 45 18 160,225,100 0 2
2007 01/ 12 4 10 16 26 28 31 33 44 181,952,450 0 1
2007 01/ 16 5 13 28 33 38 43 48 04 196,840,750 0 2
2007 01/ 19 6 06 26 27 44 45 46 02 240,713,950 0 4
2007 01/ 23 7 06 07 15 31 36 44 29 280,766,050 0 2
2007 01/ 26 8 08 13 18 26 34 36 17 336,386,450 1 2
2007 01/ 30 9 06 18 26 39 42 45 14 140,860,300 0 0
2007 02/ 02 10 07 08 10 12 47 48 38 154,647,600 0 2
2007 02/ 06 11 12 16 26 32 41 48 01 160,554,900 0 3
2007 02/ 09 12 07 28 30 41 45 48 44 181,553,550 0 1
2007 02/ 13 13 02 08 25 39 43 46 13 200,382,050 2 0
2007 02/ 16 14 18 19 27 34 44 48 37 246,330,550 0 4
2007 02/ 20 15 01 13 19 33 38 45 36 718,141,700 0 13
2007 02/ 23 16 05 13 25 30 39 48 36 1,313,372,350 1 14
2007 02/ 27 17 06 22 36 39 48 49 28 190,274,000 1 4
2007 03/ 02 18 12 15 24 32 39 49 06 193,897,100 0 3
2007 03/ 06 19 02 15 16 31 33 46 40 169,993,150 0 0
2007 03/ 09 20 12 14 20 21 23 31 45 196,225,550 0 1
2007 03/ 13 21 04 13 22 24 26 41 28 207,689,200 0 3
2007 03/ 16 22 28 35 36 38 43 49 47 238,181,950 0 4
2007 03/ 20 23 14 15 25 37 47 49 13 290,435,500 1 1
2007 03/ 23 24 05 06 17 19 20 32 18 155,548,750 0 3
2007 03/ 27 25 04 11 21 39 42 43 10 144,034,050 0 1
2007 03/ 30 26 14 31 33 40 45 46 49 161,782,100 1 0
2007 04/ 03 27 04 10 39 43 45 49 33 130,339,600 0 0
2007 04/ 06 28 10 18 22 34 35 37 41 137,886,550 1 2
2007 04/ 10 29 02 04 06 20 42 47 39 128,344,750 0 3
2007 04/ 13 30 05 15 23 28 31 33 49 147,722,650 0 1
2007 04/ 17 31 08 31 40 44 45 48 06 144,194,150 0 3
2007 04/ 20 32 09 15 16 19 44 49 37 157,636,050 0 0
2007 04/ 24 33 08 20 22 25 38 40 41 165,647,900 0 2
2007 04/ 27 34 09 10 29 32 38 42 37 208,416,500 0 2
2007 05/ 01 35 21 24 28 34 45 49 46 274,696,800 1 4
2007 05/ 04 36 06 22 34 38 40 44 15 129,525,900 0 1
2007 05/ 08 37 01 16 27 28 41 46 38 131,697,100 0 0
2007 05/ 11 38 10 13 21 26 29 47 49 145,510,700 0 1
2007 05/ 15 39 13 31 35 40 47 48 39 149,071,600 0 0
2007 05/ 18 40 11 12 27 41 43 46 36 171,320,050 0 2
2007 05/ 22 41 01 18 30 32 41 48 24 192,432,850 0 1
2007 05/ 25 42 02 11 13 25 34 36 38 285,672,200 0 4
2007 05/ 29 43 10 15 18 43 45 48 11 323,419,450 0 2
2007 06/ 01 44 07 08 11 25 34 43 16 452,408,600 1 17
2007 06/ 05 45 01 16 23 25 36 47 21 112,509,650 0 2
2007 06/ 08 46 01 02 11 26 28 46 16 116,103,000 0 2
2007 06/ 12 47 03 05 20 38 39 44 43 130,875,350 0 1
2007 06/ 15 48 11 17 28 34 36 46 26 159,262,400 0 2
2007 06/ 19 49 20 28 33 41 43 45 10 247,688,100 0 0
2007 06/ 22 50 13 32 35 39 41 42 01 401,882,100 0 1
2007 06/ 26 51 18 24 37 38 43 47 02 474,586,050 3 5
2007 06/ 29 52 09 23 26 28 29 44 31 122,338,900 0 0
2007 07/ 03 53 01 05 09 21 24 49 35 128,894,300 0 0
2007 07/ 06 54 09 12 23 36 44 48 26 149,175,050 2 2
2007 07/ 10 55 02 29 34 40 44 45 01 124,847,750 0 1
2007 07/ 13 56 05 10 13 18 34 35 15 136,586,650 1 2
2007 07/ 17 57 15 29 37 39 48 49 46 124,814,850 0 2
2007 07/ 20 58 02 05 10 19 23 25 11 137,839,050 0 1
2007 07/ 24 59 01 07 12 22 29 31 04 134,937,200 0 2
2007 07/ 27 60 13 21 32 39 42 46 36 151,053,950 1 2
2007 07/ 31 61 01 06 07 25 39 41 05 124,923,500 0 1
2007 08/ 03 62 02 12 15 27 38 40 35 133,002,750 0 2
2007 08/ 07 63 01 05 18 25 35 41 14 132,260,050 0 0
2007 08/ 10 64 11 22 27 29 35 40 48 152,539,800 1 2
2007 08/ 14 65 02 05 12 25 26 38 06 114,997,650 0 2
2007 08/ 17 66 02 12 31 35 43 47 40 128,860,900 0 2
2007 08/ 21 67 16 24 25 38 42 46 06 125,635,450 0 1
2007 08/ 24 68 04 06 07 12 25 47 09 138,462,600 0 1
2007 08/ 28 69 02 11 22 29 34 39 45 143,661,350 0 1
2007 08/ 31 70 23 31 35 40 41 44 21 173,966,350 0 1
2007 09/ 04 71 09 17 18 21 42 48 07 191,660,500 1 2
2007 09/ 07 72 03 05 22 32 42 49 28 132,918,100 0 0
2007 09/ 11 73 03 14 18 22 28 36 47 129,542,000 0 1
2007 09/ 14 74 02 15 22 27 45 48 32 139,684,750 0 0
2007 09/ 18 75 20 25 29 31 37 46 49 108,554,900 1 1
2007 09/ 21 76 01 16 24 31 35 39 21 201,060,050 0 2
2007 09/ 25 77 08 10 12 28 38 42 33 287,981,200 0 4
2007 09/ 28 78 08 09 16 17 19 30 45 461,415,175 0 3
2007 10/ 02 79 03 04 08 09 24 49 23 337,397,150 1 2
2007 10/ 05 80 03 10 19 26 29 48 18 129,930,700 0 2
2007 10/ 09 81 09 36 38 40 46 47 13 135,773,600 1 0
2007 10/ 12 82 09 20 23 26 28 37 44 139,867,200 0 0
2007 10/ 16 83 05 07 11 18 38 40 31 154,221,150 1 2
2007 10/ 19 84 15 17 22 28 36 46 24 139,624,600 0 0
2007 10/ 23 85 10 25 29 34 47 49 17 132,897,100 0 0
2007 10/ 26 86 03 11 13 16 21 36 26 146,544,650 1 2
2007 10/ 30 87 01 04 09 17 19 41 07 133,586,300 0 2
2007 11/ 02 88 04 10 28 44 45 48 39 141,799,000 1 0
2007 11/ 06 89 01 10 27 40 43 44 02 130,744,600 0 1
2007 11/ 09 90 01 02 06 12 18 24 25 142,437,600 0 3
2007 11/ 13 91 03 05 16 17 32 37 24 140,135,100 0 1
2007 11/ 16 92 16 20 22 39 42 46 38 153,718,200 1 1
2007 11/ 20 93 01 16 17 20 22 42 29 188,970,500 0 2
2007 11/ 23 94 01 22 23 43 46 49 33 267,306,050 0 3
2007 11/ 27 95 08 12 16 34 36 47 33 362,445,000 0 1
2007 11/ 30 96 08 15 16 19 30 35 44 849,767,200 0 3
2007 12/ 04 97 01 16 31 38 43 44 42 1664,370,950 5 10
2007 12/ 07 98 08 10 17 28 32 34 42 197,410,700 1 3
2007 12/ 11 99 10 15 16 20 27 43 19 214,072,500 1 1
2007 12/ 14 100 01 17 26 27 34 39 13 223,781,550 0 4
2007 12/ 18 101 04 07 13 19 23 49 17 300,706,100 1 0
2007 12/ 21 102 15 19 20 22 28 44 42 232,809,400 1 1
2007 12/ 25 103 05 06 09 18 31 37 32 407,666,450 0 3
2007 12/ 28 104 10 12 16 18 22 29 30 545,732,950 1 6

                                                  
開獎號碼以【中信銀行】公佈之號碼為準確依據。 Back