2016年 台灣 49 球大樂透 一般順序開獎號碼及中獎明細         
                                    
2016 / 01/ 01 -- 2016 / 12/ 30
  
01 期至 111 期.開獎號碼                Back
                                                  

2016
年 頭獎共計: 22 人   貳獎共計: 97
             請注意標示藍色區域!      

年份 日期 期數 球號 1 球號 2 球號 3 球號 4 球號 5 球號 6 特號 銷售金額 頭獎人數 貳獎人數
2016 01/ 01 1 16 19 24 29 41 43 32 88,202,800 0 1
2016 01/ 05 2  01 03 07 15 25 33 21 89,421,200 1 0
2016 01/ 08 3 03 10 13 28 44 48 01 91,812,850 0 1
2016 01/ 12 4 05 15 18 39 40 44 37 91,661,100 0 1
2016 01/ 15 5 06 11 16 17 27 42 35 89,039,900 0 0
2016 01/ 19 6 04 09 14 23 44 46 41 91,701,500 0 1
2016 01/ 22 7 10 15 17 20 43 46 37 89,654,950 0 1
2016 01/ 26 8 11 13 17 35 39 46 02 91,071,600 0 0
2016 01/ 29 9 16 35 38 44 45 48 27 93,319,250 0 0
2016 02/ 02 10 15 21 23 26 43 48 34 106,065,000 0 1
2016 02/ 05 11 04 05 26 30 38 41 28 124,071,700 0 2
2016 02/ 07 12 04 11 21 25 35 37 43 280,857,400 1 1
2016 02/ 08 13 08 12 13 16 27 32 24 291,630,750 0 4
2016 02/ 09 14 09 24 25 31 37 45 12 307,177,450 1 1
2016 02/ 10 15 18 19 22 32 44 47 09 259,934,300 0 0
2016 02/ 11 16 03 13 29 30 34 48 28 245,501,750 1 2
2016 02/ 12 17 06 10 11 22 32 45 04 268,127,850 0 0
2016 02/ 13 18 04 06 18 29 35 48 20 226,612,550 0 1
2016 02/ 14 19 01 03 16 20 21 26 22 232,629,200 1 1
2016 02/ 16 20 11 23 29 33 34 40 06 148,062,400 1 2
2016 02/ 19 21 11 20 23 30 39 44 49 111,042,650 0 0
2016 02/ 23 22 10 14 19 20 43 45 22 104,476,300 0 1
2016 02/ 26 23 03 09 17 21 41 46 27 96,345,750 0 1
2016 03/ 01 24 07 14 17 22 23 34 12 94,448,000 0 0
2016 03/ 04 25 05 07 12 17 22 29 04 98,780,700 0 1
2016 03/ 08 26 03 27 30 35 39 41 32 97,870,400 0 0
2016 03/ 11 27 09 16 30 34 36 49 31 92,320,450 0 1
2016 03/ 15 28 06 14 30 42 41 48 18 95,672,100 0 0
2016 03/ 18 29 01 03 04 18 25 47 13 103,764,450 0 0
2016 03/ 22 30 07 11 16 20 30 33 06 111,989,150 2 3
2016 03/ 25 31 07 11 22 37 40 41 20 80,849,800 0 1
2016 03/ 29 32 01 17 18 34 46 47 25 91,748,600 0 0
2016 04/ 01 33 08 12 16 29 37 39 40 93,219,200 0 1
2016 04/ 05 34 14 23 28 32 38 43 03 84,458,400 1 2
2016 04/ 08 35 02 07 13 30 36 45 43 92,206,050 0 0
2016 04/ 12 36 11 14 19 39 45 49 23 91,910,900 0 0
2016 04/ 15 37 09 13 17 28 45 47 03 86,552,500 1 2
2016 04/ 19 38 12 21 39 41 46 47 14 89,065,600 0 0
2016 04/ 22 39 12 19 23 33 46 48 29 88,915,050 0 1
2016 04/ 26 40 06 12 21 25 34 43 28 87,182,050 0 1
2016 04/ 29 41 08 14 27 31 36 40 03 89,113,500 1 2
2016 05/ 03 42 01 07 17 40 41 43 33 85,272,300 0 0
2016 05/ 06 43 01 26 37 39 42 48 41 86,415,650 0 0
2016 05/ 10 44 03 04 08 22 36 38 07 83,991,450 0 1
2016 05/ 13 45 03 10 22 31 35 38 37 87,427,100 0 0
2016 05/ 17 46 02 03 20 23 34 42 40 86,211,150 0 2
2016 05/ 20 47 05 10 25 30 40 43 26 92,016,150 0 1
2016 05/ 24 48 06 08 13 21 33 39 45 87,247,350 1 0
2016 05/ 27 49 02 09 13 16 24 39 41 81,599,000 0 1
2016 05/ 31 50 01 02 05 32 45 46 43 80,631,300 0 0
2016 06/ 03 51 03 10 27 33 41 44 07 81,078,500 0 0
2016 06/ 07 52 05 08 23 31 39 44 19 133,808,550 0 1
2016 06/ 10 53 04 13 15 22 23 48 03 159,556,600 0 1
2016 06/ 14 54 12 13 16 33 35 37 18 121,208,400 0 2
2016 06/ 17 55 07 10 17 20 21 31 49 136,223,550 1 0
2016 06/ 21 56 02 27 34 35 36 49 26 84,580,050 0 1
2016 06/ 24 57 14 17 27 28 39 41 18 83,711,450 0 0
2016 06/ 28 58 07 08 25 39 45 46 38 80,286,000 0 1
2016 07/ 01 59 08 20 24 34 41 43 32 82,486,250 0 0
2016 07/ 05 60 06 09 15 17 40 47 24 82,639,550 0 0
2016 07/ 08 61 09 10 13 19 23 35 38 69,608,650 0 1
2016 07/ 12 62 25 31 34 42 43 46 05 84,696,350 0 0
2016 07/ 15 63 24 25 29 33 35 38 49 89,791,000 0 1
2016 07/ 19 64 07 13 33 40 45 46 39 88,800,350 0 1
2016 07/ 22 65 02 10 17 27 33 49 15 92,361,650 0 0
2016 07/ 26 66 09 15 19 22 35 41 37 95,455,250 0 1
2016 07/ 29 67 09 15 27 28 30 41 13 98,424,000 0 0
2016 08/ 02 68 04 15 20 22 28 29 01 100,001,650 0 2
2016 08/ 05 69 01 02 22 27 35 40 33 106,107,950 1 1
2016 08/ 09 70 15 17 30 35 37 45 41 79,682,500 0 0
2016 08/ 12 71 08 20 33 35 42 43 10 78,187,550 0 0
2016 08/ 16 72 05 14 15 20 27 29 35 77,539,800 0 0
2016 08/ 19 73 05 19 26 44 46 48 36 79,982,850 0 0
2016 08/ 23 74 25 26 37 38 44 48 31 79,397,350 0 3
2016 08/ 26 75 09 28 34 41 42 49 06 81,364,300 0 1
2016 08/ 30 76 01 11 18 27 36 46 26 83,580,150 0 0
2016 09/ 02 77 09 11 20 21 45 46 42 83,375,900 0 0
2016 09/ 06 78 04 07 20 23 28 45 35 87,017,700 0 2
2016 09/ 09 79 01 12 35 36 41 44 21 90,644,150 0 1
2016 09/ 13 80 03 16 22 33 40 41 39 160,246,800 0 2
2016 09/ 16 81 17 23 30 31 34 49 36 193,195,700 0 3
2016 09/ 20 82 04 07 17 22 44 45 32 180,423,800 0 0
2016 09/ 23 83 01 02 29 31 33 43 40 207,309,100 0 4
2016 09/ 27 84 14 15 16 35 46 48 02 146,069,350 0 1
2016 09/ 30 85 04 10 31 38 40 48 05 219,368,850 0 2
2016 10/ 04 86 11 23 30 35 40 44 07 268,995,450 0 2
2016 10/ 07 87 10 16 30 33 37 42 43 324,286,200 0 1
2016 10/ 11 88 02 08 13 14 37 39 38 344,131,800 2 5
2016 10/ 14 89 10 23 29 30 44 47 07 123,168,250 0 2
2016 10/ 18 90 14 15 16 24 44 47 21 150,134,950 0 0
2016 10/ 21 91 02 08 21 32 33 37 15 120,308,150 0 3
2016 10/ 25 92 05 15 25 27 33 34 43 87,996,950 0 1
2016 10/ 28 93 01 10 13 33 37 38 40 90,149,550 1 0
2016 11/ 01 94 10 11 15 20 31 49 44 83,796,250 0 0
2016 11/ 04 95 02 03 17 28 38 49 21 87,158,550 0 1
2016 11/ 08 96 03 06 11 17 22 49 44 84,715,900 0 0
2016 11/ 11 97 02 07 08 22 28 32 20 90,050,350 1 1
2016 11/ 15 98 07 08 25 33 41 43 06 88,352,450 0 1
2016 11/ 18 99 06 18 24 25 26 34 19 88,646,250 1 0
2016 11/ 22 100 01 21 24 25 34 44 19 88,646,250 1 0
2016 11/ 25 101 01 03 22 28 37 42 10 88,646,250 1 0
2016 11/ 29 102 03 21 26 28 38 40 42 86,737,950 0 0
2016 12/ 02 103 05 25 26 34 40 49 47 89,419,750 1 0
2016 12/ 06 104 27 30 32 41 44 46 42 90,216,750 0 0
2016 12/ 09 105 12 28 38 42 44 49 02 92,157,050 0 0
2016 12/ 13 106 19 29 33 36 39 49 06 92,032,000 0 0
2016 12/ 16 107 11 19 25 34 36 42 08 89,896,150 0 2
2016 12/ 20 108 01 29 35 36 44 46 06 90,842,050 0 2
2016 12/ 23 109 08 23 28 38 41 42 30 95,651,150 0 1
2016 12/ 27 110 10 25 26 29 31 40 02 95,811,300 0 0
2016 12/ 30 111 06 07 35 37 38 47 12 103,473,800 0 1

                                                   
開獎號碼以【中信銀行】公佈之號碼為準確依據。 Back